Penong’s Philippines Menu Prices 2024
Hello, Filipino Food lovers! Are you searching for the latest Penong’s Philippines Menu? If yes, then you’ve arrived on the right page! Here we have shared the latest prices of all the items offered in this restaurant, along with the images. We have taken the images and prices from the official sources of the restaurant.
Restaurant | Penong’s Philippines |
Location | 3GQ4+M67, Tugbok, Davao City, Davao del Sur, Philippines |
Operating Hours | Wednesday to Thursday 10 am–2 pm 4–8 pm |
Contact | +63822984160 |
PENONG’S MENU PHILIPPINES 2024
Penong’s Philippines Menu is categorized as Pandungag, Kinaham, Sinugba, Sinabaw, Inato Meals, Abri-Gana, and Siradono-gana. Let’s take a look at all the items and their prices:
INATO MEALS MENU WITH PRICES
MENU ITEMS | PRICE |
---|---|
Inato 1 | ₱ 165.00 |
Inato 2 | ₱ 170.00 |
Inato 3 | ₱ 215.00 |
Inato 4 | ₱ 168.00 |
Inato 5 | ₱ 202.00 |
CHECK OUT: Outback Steakhouse Philippines Menu
PENONGS MENU ABRI-GANA PRICES
MENU ITEMS | PRICE |
---|---|
Adobong kangkong | ₱ 99.00 |
Atchara | ₱ 35.00 |
Calamares | ₱ 210.00 |
Kinilaw | ₱ 231.00 |
Manggo’at Bagoong | ₱ 65.00 |
Pritong Isol | ₱ 126.00 |
Okra Salad | ₱ 95.00 |
Sinuglaw | ₱ 270.00 |
Sizzling Sisig | ₱ 175.00 |
Talong Ensalada | ₱ 170.00 |
UTAN NI PENONG’S MENU PRICES
MENU ITEMS | PRICE |
---|---|
Penong’s Express | ₱ 220.00 |
Pork Pinakbet | ₱ 208.00 |
Seafood Pinakbet | ₱ 235.00 |
Pork Chopsuey | ₱ 168.00 |
Seafood Chopsuey | ₱ 198.00 |
PENONGS MENU PABUGNAW PRICES
MENU ITEMS | 12OZ | 16OZ | PITCHER |
---|---|---|---|
SoftDrinks | ₱ 45.00 | ₱ 55.00 | ₱ 125.00 |
Iced Tea | ₱ 43.00 | ₱ 53.00 | ₱ 125.00 |
Cucumber Lemonade | ₱ 43.00 | ₱ 53.00 | ₱ 125.00 |
Calamansi | ₱ 43.00 | ₱ 53.0 | – |
PENONG’S SIRADONO-GANA MENU PRICES
MENU ITEMS | PRICE |
---|---|
Fresh Fruits with Cream | ₱ 85.00 |
Fruit Shakes | ₱ 80.00 |
Ice Cream Shakes | ₱ 98.00 |
Halo-Halo | ₱ 85.00 |
PENONG’S PANDUNGAG MENU PRICES
MENU ITEMS | PRICE |
---|---|
Battered Chicken Whole | ₱ 520.00 |
Battered Chicken Half | ₱ 285.00 |
Crispy Pata | ₱ 620.00 |
Lechon Kawali | ₱ 265.00 |
Binagoongang Baboy | ₱ 290.00 |
Pork Pancit Canton | ₱ 163.00 |
Pork Canton Bilao | ₱ 485.00 |
Seafood Pancit Canton | ₱ 250.00 |
Seafood Mixed Seafood | ₱ 240.00 |
Sizzling Mixed Seafood | ₱ 240.00 |
Sizzling Gambas | ₱ 320.00 |
Sizzling Pusit | ₱ 330.00 |
Lumpia 10 pcs | ₱ 210.00 |
Lumpia Add-On | ₱ 48.00 |
CHECK OUT: Coco Tea Philippines Menu
PENONG’S PHILIPPINES MENU KINAHAM PRICES
MENU ITEMS | PRICE |
---|---|
Chicken Barbecue | ₱ 135.00 |
Pork Barbecue | ₱ 48.00 |
Chicken Liver | ₱ 45.00 |
Pork Chop | ₱ 175.00 |
Penong’s Liempo | ₱ 205.00 |
Longganisa | ₱ 82.00 |
Baby Back Ribs | ₱ 252.00 |
PENONG’S SINUGBA MENU PRICES
MENU ITEMS | PRICE |
---|---|
Boneless Bangus | ₱ 195.00 |
Sinugbang Pusit | ₱ 145.00 |
Sinugbag | ₱ 120.00 |
Sinugbang Bagaybay | ₱ 80.00 |
Tuna Panga | ₱ 68.00 |
Hito | ₱ 65.00 |
PENONGS MENU SINABAW PRICES
MENU ITEMS | PRICE |
---|---|
Bulalo | ₱ 256.00 |
Halaan | ₱ 200.00 |
Sinignag na Baboy | ₱ 203.00 |
Sinigang na Bangus | ₱ 200.00 |
Sinigang na Hipon | ₱ 270.00 |
Sinigang na Lapu-Lapu | ₱ 263.00 |
Tinolang Lapu-Lapu | ₱ 245.00 |
Seafood Mandaragat | ₱ 430.00 |
CHECK OUT: Cibo Philippines Menu
ABOUT PENONG’S PHILIPPINES
Craving Filipino comfort food in a casual setting? Look no further than Penong’s Barbecue Seafood and Grill, a popular restaurant chain with over 30 locations across the Philippines. Their claim to fame is undoubtedly their grilled offerings, particularly the juicy and flavorful chicken barbecue. But Penong’s doesn’t stop there. They offer a wide selection of seafood dishes, grilled vegetables, and even Filipino favourites like pinakbet (vegetable stew) and kinilaw (raw seafood salad).
IS PENONG’S HALAL-CERTIFIED?
No, unfortunately, Penong’s is not a halal-certified restaurant.
CHECK OUT: M Bakery Philippines Menu
All the images and prices shared on this page have been taken from the official sources of the Penong’s Philippines. Sources are mentioned below: