Estrel’s Philippines Menu Prices 2024
Hello, Cake lovers! Are you searching for the latest Estrel’s Philippines Menu? If yes, then you’ve arrived on the right page! Here we have shared the latest prices of all the items offered in this restaurant, along with the images. We have taken the images and prices from the official sources of the restaurant.
Restaurant | Estrel’s Philippines |
Location | 54 Scout Tobias, corner Scout Limbaga Streets, Quezon City, 1103 Metro Manila, Philippines |
Operating Hours | Monday – Sunday, 8:30 AM–4 PM |
Contact | N/A |
ESTREL’S MENU PHILIPPINES 2024
Estrel’s Philippines Menu is categorized as Round Cakes, Cake Decor, Rectangular Cakes, Fancy Shaped Cakes, and Others. Let’s take a look at all the items and their prices:
ESTREL’S CARAMEL CAKE MENU CAKE DECOR PRICES
MENU | Pastels Only | Red & Others |
---|---|---|
Small Heart / 8″ Round | ₱ 750.00 | ₱ 850.00 |
Big Heart | ₱ 1200.00 | ₱ 1300.00 |
8″ x 12″ / 10″ Round | ₱ 1200.00 | ₱ 1300.00 |
10″ x 14″ | ₱ 1500.00 | ₱ 1600.00 |
8″ x 12″ | ₱ 800.00 | ₱ 900.00 |
10″ x 14″ | ₱ 960.00 | ₱ 1080.00 |
12″ x 16″ | ₱ 1600.00 | ₱ 1800.00 |
14″ x 20″ | ₱ 1920.00 | ₱ 2160.00 |
16″ x 24″ | ₱ 3200.00 | ₱ 3600.00 |
20″ x 28″ | ₱ 3840.00 | ₱ 4320.00 |
RECTANGULAR CAKES PRICES
MENU | W/Out Filling | With Filling |
---|---|---|
Caramel or Marshmallow (8″ x 12″) | ₱ 1280.00 | ₱ 1380.00 |
Butter (8″ x 12″) | ₱ 1380.00 | ₱ 1480.00 |
Caramel or Marshmallow (10″ x 14″) | ₱ 1750.00 | ₱ 1850.00 |
Butter (10″ x 14″) | ₱ 1850.00 | ₱ 1950.00 |
Caramel or Marshmallow (12″ x 16″) | ₱ 2510.00 | ₱ 2810.00 |
Butter (12″ x 16″) | ₱ 2810.00 | ₱ 3010.00 |
Caramel or Marshmallow (14″ x 20″) | ₱ 3600.00 | ₱ 3900.00 |
Butter (14″ x 20″) | ₱ 3900.00 | ₱ 4200.00 |
Caramel or Marshmallow (16″ x 24″) | ₱ 5420.00 | ₱ 5920.00 |
Butter (16″ x 24″) | ₱ 5920.00 | ₱ 6420.00 |
Caramel or Marshmallow (20″ x 28″) | ₱ 7400.00 | ₱ 8100.00 |
Butter (20″ x 28″) | ₱ 8100.00 | ₱ 8700.00 |
CHECK OUT: Marugame Udon Philippines Menu
ESTRELS MENU FANCY-SHAPED CAKES
MENU | W/Out Filling | With Filling |
---|---|---|
Caramel or Marshmallow (Fan) | ₱ 1750.00 | – |
Butter (Fan) | ₱ 1850.00 | – |
Caramel or Marshmallow (Big Heart) | ₱ 1750.00 | ₱ 1850.00 |
Butter (Big Heart) | ₱ 1850.00 | ₱ 1950.00 |
Caramel or Marshmallow (Small Heart) | ₱ 1050.00 | ₱ 1150.00 |
Butter (Small Heart) | ₱ 1150.00 | ₱ 12 |
ESTREL’S ROUND CAKES MENU
MENU | W/O Filling | With Filling |
---|---|---|
Caramel or Marshmallow (8″) | ₱ 950.00 | ₱ 1000.00 |
Butter (8″) | ₱ 1000.00 | ₱ 1100.00 |
Caramel or Marshmallow (10″) | ₱ 1280.00 | ₱ 1380.00 |
Butter (10″) | ₱ 1380.00 | ₱ 1480.00 |
ESTREL’S CARAMEL CAKE MENU OTHER PRICES
MENU | PRICE |
---|---|
Apple Squares (Box of 10) | ₱ 380.00 |
Food for the Gods (Box of 10) | ₱ 380.00 |
Chocolate Chip or Raisin Cookies (20 Pcs) | ₱ 380.00 |
Baked Leche Flan | ₱ 280.00 |
Sans Rivals | ₱ 750.00 |
Almond Cookies | ₱ 330.00 |
CHECK OUT: Octoboy Philippines Menu
ABOUT ESTREL’S PHILIPPINES
Craving a taste of nostalgia or a guaranteed crowd-pleaser? Look no further than Estrel’s Caramel Cakes in the Philippines. This beloved bakery, established in the 1950s, has been satisfying sweet tooths for generations. Their signature offering is a chiffon cake, a light and airy contrast to the decadent star: rich caramel icing. This delightful combination has earned Estrel’s a loyal following, with customers returning for celebrations, gatherings, or simply a sweet afternoon treat.
IS ESTREL’S HALAL-CERTIFIED?
Yes, Estrel’s Philippines is a halal-certified restaurant.
CHECK OUT: Zoo Coffee Philippines Menu
All the images and prices shared on this page have been taken from the official sources of the Estrel’s Philippines. Sources are mentioned below: