Bonchon Philippines Menu Prices 2024
Hello, Food lovers! Are you searching for the latest Bonchon Philippines Menu? If yes, then you’ve arrived on the right page! Here we have shared the latest prices of all the items offered in this restaurant, along with the images. We have taken the images and prices from the official sources of the restaurant.
Restaurant | Bonchon |
Location | National Road, Calamba City Triangle, Brgy. Real, Calamba City, Laguna, 4027, Calamba, Laguna, Philippines |
Operating Hours | Friday To Saturday 10 am–10 pm |
Contact | +63286611818 |
BONCHON MENU PHILIPPINES 2024
Bonchon Philippines Menu is categorized as. Let’s take a look at all the items and their prices: Seafood, Chicken and Beef Bowls, Desserts, Beverages, Sides, Sacks, Chicken Chops, Korean, Fried Chicken, Chicken Racks, Bibimbowl, and Group Meals.
SEAFOOD MENU
MENU | PRICE |
---|---|
Crispy Seafood Mix NEW Crispy Seafood Mix has all your favourite seafood; crispy fish, crispy shrimp, and crispy squid, with more vegetables, plus crispy nori to complete the seafood experience. | ₱ 252.00 |
Crispy Shrimp With Rice Our Crispy Shrimp is now improved with bigger shrimps, more vegetables, plus crispy nori to complete the seafood experience. | ₱ 247.00 |
Crispy Fish With Rice Our Crispy Fish is now improved, crispy from the outside and tender in the inside, more veggies, plus crispy nori to complete the seafood experience. | ₱ 247.00 |
Crispy Squid With Rice Our Crispy Squid is now improved with bigger squid rings, more tender, more veggies, plus crispy nori on the side to complete the seafood experience. | ₱ 247.00 |
Fish N’ Chips | ₱ 235.00 |
Seafood Rack | ₱ 585.00 |
CHECK OUT: CoCo Ichibanya Philippines Menu
CHICKEN AND BEEF BOWLS PRICES
MENU | PRICE |
---|---|
Beef Bulgogi Korean Rice Bowl | ₱ 235.00 |
Bap Bowl Meal | ₱ 170.0 |
DESSTERS MENU
MENU | PRICE |
---|---|
Chocolate Crispy Crepe | ₱ 100.00 |
Strawberry Chocolate Crispy Crepe | ₱ 100.00 |
Mango Crispy Crepe | ₱ 100.00 |
BONCHON BEVERAGE MENU
MENU | PRICE |
---|---|
Signature Iced Tea A La Carte | ₱ 77.00 |
Pineapple Juice | ₱ 77.00 |
Signature BonChon Iced Tea Bonchon’s signature iced tea in a convenient 1L bottle that’s best shared with the family | ₱ 134.00 |
SIDES PRICES
MENU | PRICE |
---|---|
Nori 1 pack of nori | ₱ 22.00 |
Yangnyeom | ₱ 38.00 |
Kimchi Coleslaw | ₱ 74.00 |
Chapchae | ₱ 170.00 |
Korean Fried Rice | ₱ 60.00 |
White Rice | ₱ 50.00 |
Beef Bulgogi Noodle Soup | ₱ 95.00 |
SNACKS MENU PRICES
MENU | PRICE |
---|---|
Classic Ko-dog | ₱ 105.00 |
Fire Mayo Ko-dog | ₱ 105.00 |
Snackwich | ₱ 100.00 |
Beef Bulgogi Burger | ₱ 100.00 |
K-fries | ₱ 77.00 |
Chicken Poppers | ₱ 125.00 |
Flavored K-fries | ₱ 82.00 |
BONCHON MENU PH CHIKIN CHOPS PRICES
MENU | PRICE |
---|---|
BYN Chikin Chops Sandwich Ala Carte Chikin chops sandwich glazed with BYN (Yangnyeom) sauce. | ₱ 220.00 |
BYN Chikin Chops Sandwich Meal Chikin chops sandwich glazed with BYN (Yangnyeom) sauce with drink | ₱ 265.00 |
Spicy Deluxe Sandwich A La Carte | ₱ 230.00 |
Spicy Deluxe Sandwich Meal | ₱ 275.00 |
4 Pcs Chikin Chops Rack | ₱ 625.00 |
Chikin Chops Rice A La Carte | ₱ 230.00 |
Chikin Chops Ricebox | ₱ 245.00 |
Chikin Chops Sandwich A La Carte | ₱ 220.00 |
Chikin Chops Sandwich Meal | ₱ 265.00 |
CHECK OUT: Grumpy Joe Philippines Menu
KOREAN FRIED CHICKEN
MENU | PRICE |
---|---|
1 Pc K-style Korean Fried Chicken | ₱ 140.00 |
2 Pcs K-style Korean Fried Chicken | ₱ 230.00 |
CHICKEN RACKS MENU
MENU | PRICE |
---|---|
3 Pcs Korean Fried Chicken Rack | ₱ 315.00 |
6 Pcs Korean Fried Chicken Rack | ₱ 595.00 |
8 Pcs Korean Fried Chicken Rack | ₱ 740.00 |
BIBIMBOWL PRICES
MENU | PRICE |
---|---|
Ultimate Bibimbowl More meat and served with egg, truly incredible-bowl | ₱ 228.00 |
Bibimbowl | ₱ 183.00 |
GROUP MEAL PRICES
MENU | PRICE |
---|---|
Feast for 4-6 | ₱ 1,257.00 |
Team BonChon Chikin Chops for 3 3 Pcs chops, 3 rice, 3 regular beverages, 1 chap chae ala carte | ₱ 865.00 |
Team BonChon Chicken for 4 8 Pcs chicken rack, 4 white rice, 4 beverages, 1 regular chapchae and 2 regular fries | ₱ 1,014.00 |
Team BonChon Chicken for 3 6 Pcs chicken rack, 3 white rice, 3 beverages and 1 regular chapchae | ₱ 815.00 |
Team BonChon Seafood for 4 1 Seafood platter, 4 white rice, 4 beverages, 1 chapchae and 2 regular fries | ₱ 1,000.00 |
Team BonChon Fish N’ Chix for 4 4 Pcs chicken, 4 pcs fish, 8 pcs crispy mandu, 4 white rice and 4 beverages | ₱ 895.00 |
Team BonChon Fish N’ Chix for 3 3 Pcs chicken, 3 pcs fish, 6 pcs mandu, 3 white rice and 3 beverages | ₱ 695.00 |
Seafood Party Platter | ₱ 1,125 .00 |
Chapchae Party Platter | ₱ 795.00 |
Bulgogi Party Platter | ₱ 1,565.00 |
24 Pcs Mandu Party Platter | ₱ 530.00 |
Bibibimbowl Party Platter | ₱ 1,115.00 |
Chapchae Medium Party Platter | ₱ 330.00 |
Bulgogi Medium Party Platter | ₱ 740.00 |
Mandu Medium Party Platter | ₱ 225.00 |
White Rice Medium Party Platter | ₱ 184.00 |
Korean Fried Rice Medium Party Platter | ₱ 245.00 |
Seafood Medium Party Platter | ₱ 585.00 |
CHECK OUT: UCC Cafe Philippines Menu
ABOUT BONCHON PHILIPPINES
Craving Korean fried chicken in the Philippines? Bonchon has you covered! This popular chain boasts over 170 locations across the country, making it easy to find your fried chicken fix. They specialize in double-fried, crispy Korean-style chicken with a signature sweet and savoury sauce. Diners can choose between the original flavour or opt for the bolder, spicier version.
IS BONCHON HALAL-CERTIFIED?
No, unfortunately, Bonchon is not a halal-certified restaurant.
CHECK OUT: McDonald’s Philippines Menu
All the images and prices shared on this page have been taken from the official sources of the Bonchon Philippines. Sources are mentioned below: